FORMULA NAME | PROTEIN SOURCE | FAT SOURCE(Find out if hydrogenated) | CARB SOURCE |
---|---|---|---|
Milk Based Formula | Nonfat milk, whey protein concentrate: 60% whey, 40% casein | Palm oil, high oleic (safflower or sunflower) Oil, Coconut Oil, Soybean Oil | Lactose |
Soy Based Formula | Soy protein Isolate | Palm oil, high oleic (safflower or sunflower) oil, coconut oil, soybean oil | Corn Syrup Solids and Sucrose |
Nestle Good Start Sumpreme | Whey, predigested, 100%, nonfat milk | Palm olein, high oleic, 47% Soy, 26% Coconut, 21% Safflower, high oleic, 6% | Lactose, 70% Maltodextrine, 30% |
Enfamil Mead Johnson | Whey 60%, casein 40%, nonfat milk | Palm olein, 45% Soy, 20% Coconut, 20% Sunflower, high oleic, 15% | Lactose |
Similac Ross | Whey 48%, casein 52%, nonfat milk | Safflower, high oleic, 42% Coconut, 30% Soy, 28% | Lactose |
Carnation Follow-up | Whey 18%, casein 82%, nonfat milk | Same | Corn syrup, 63% Lactose, 37% |
Isomil | soy | Corn, 50% Coconut, 38% Soy, 12% | Corn syrup solids, sucrose |
Prosobee | soy | Palm olein, 45% Soy, 20% Coconut, 20% Sunflower, high oleic, 15% | Corn syrup solids |
Alsoy | soy | Palm olein, 47% Soy, 26% Coconut, 21% Safflower, high oleic, 6% | Corn maltodextrine, sucrose |
Lacto-free | Whey 60%, casein 40%, nonfat milk | Same as Enfamil | Corn syrup, sucrose |
Alimentum | Hydrolyzed casein | Same as Enfamil | Sucrose, modified tapioca starch |
Nutramigen | Hydrolyzed casein | Same as Similac | Corn syrup, modified corn starch |
Pregestamil | Hydrolyzed casein | MCT oil, 55% | Corn syrup, dextrose, modified corn starch |
- Home
- Topics
- Feeding & Eating
- Bottle-Feeding
- Comparing Formulas